The betting industry’s number one provider of football Goalscorer Pricing & Settlement, with unrivalled competition and market coverage. Now also delivering player card pricing.
- Clients benefit from our expertise in what are labour intensive and expensive markets to create and manage.
- We use a combination of manual effort (managing squads) and proprietary algorithms (calculating prices) to produce a wide range of derivative markets.
- Our team constantly monitors news sources to ensure that all (and only) eligible players are quoted.
- We provide our prices in a range of margin formats.
- Settlement data is provided using a live feed, allowing partial settlement when the match-day squads are announced, and complete settlement of a market within 2 minutes of a goal being scored / card being issued
- This speed is crucial as it allows quick re-cycling of customer funds. Settlement data supplied in GPS is bespoke, tailored according to the client’s settlement rules
- First Goalscorer
- Last Goalscorer
- Anytime Goalscorer
- To Score Exactly 1
- To Score 2+
- To Score Exactly 2
- To Score 3+
- To Score Exactly 3
- First Home Team Scorer
- First Away Team Scorer
- Score First & Team to Win
- Score First & Team to Draw
- Score First & Team to Lose
- Score & Team Win
- Score & Team Draw
- Score & Team Lose
- Score in Both Halves
- Outscore the Opposition
- First player to be carded
- Anytime player to be carded
- Anytime player to be Red carded
NEW IN-PLAY MARKETS:
- First/Next player to score
- First/Next team player to score
- Anytime player to score
- Player to score 2+
- Player to score 3+
- Player to score first + team result
- Player to score + team result
England
Competition | Time of Price Availability | Time of Settlement | Card Markets Available |
---|---|---|---|
English Premier League | >4 Days | <2 Mins | ✓ |
English Championship* | >3 Days | <5 Mins | ✓ |
English League 1* | >3 Days | <5 Mins | ✓ |
English League 2* | >3 Days | <5 Mins | ✓ |
English Conference Premier* (Live UK TV Only) | >1 Day | <5 Mins | |
English FA Trophy (Live UK TV Only) | >1 Day | <30 Mins | |
Pre Season Friendlies (Live UK TV Only) | >1 Day | <30 Mins | |
FA Community Shield | >4 Days | <30 Mins | |
FA Cup (From 3rd Round Proper) | >3 Days | <5 Mins | |
English League Cup | >2 Days | <5 Mins | |
Football League Trophy | >2 Days | <5 Mins |
*Inclusive of end of season Play-Offs
International
Competition | Time Before KO | Settlement Time | Card Markets Available |
---|---|---|---|
UEFA Champions League | >2 Days | <2 Mins | ✓ |
UEFA Europa League | >1 Day | <2 Mins | ✓ |
FIFA Club World Cup (Live UK TV Only) | >2 Days | <15 Mins | |
UEFA European Championship Qualifiers (Live UK TV Only) | >2 Days | <2 Mins | |
International Friendlies (Live UK TV Only) | >1 Day | <15 Mins | |
U21 Internationals (Live UK TV Only) | >1 Day | <15 Mins | |
FIFA World Cup Qualifiers (Live UK TV Only) | >2 Days | <2 Mins | |
CONMEBOL Copa America Finals | >2 Days | <15 Mins | |
CONCACAF Gold Cup Finals | >1 Day | <30 Mins | |
FIFA World Cup Finals | >3 Days | <2 Mins | |
UEFA European Championship Finals | >3 Days | <2 Mins | |
CAF African Cup of Nations Finals | >2 Days | <2 Mins | |
UEFA European Super Cup | >3 Days | <15 Mins | ✓ |
UEFA Nations League | >2 Days | <2 Mins | |
Recopa Sudamericana | >1 Day | <30 Mins | |
Leagues Cup (MX & MLS) | >1 Day | <30 Mins | |
CONMEBOL Copa Libertadores Finals | >1 Day | <30 Mins |
Scotland
Competition | Time Before KO | Settlement Time | Card Markets Available |
---|---|---|---|
Scottish Premier* | >4 Days | <5 Mins | ✓ |
Scottish FA Cup** (Live UK TV Only) | >2 Days | <5 Mins | |
Scottish League Cup** (Live UK TV Only) | >3 Days | <5 Mins | |
Scottish Challenge Cup*** (Live UK TV Only) | >2 Days | <5 Mins | |
Scottish Championship | >3 Days | <5 Mins |
*Inclusive of end of season Play-Offs
**Featuring top tier teams only until Quarter Finals after which full coverage will ensue
***From semi-finals only
Germany
Competition | Time Before KO | Settlement Time | Card Markets Available |
---|---|---|---|
German Bundesliga* | >2 Days | <2 Mins | ✓ |
German Bundesliga 2* | >1 Days | <5 Mins | |
German Cup (DBF Pokal)** (Live UK TV Only) | >2 Days | <2 Mins | |
German Super Cup | >1 Days | <30 Mins |
*Inclusive of end of season Play-Offs
**Featuring top tier teams only until Quarter Finals after which full coverage will ensue
Italy
Competition | Time Before KO | Settlement Time | Card Markets Available |
---|---|---|---|
Italian Serie A | >2 Days | <2 Mins | ✓ |
Italian Serie B | >1 Days | <2 Mins | |
Italian Cup (Coppa Italia)** (Live UK TV Only) | >2 Days | <2 Mins | |
Italian Super Cup | >2 Days | <15 Mins |
**Featuring top tier teams only until Quarter Finals after which full coverage will ensue
Spain
Competition | Time Before KO | Settlement Time | Card Markets Available |
---|---|---|---|
Spanish Primera Liga | >2 Days | <2 Mins | ✓ |
Spanish Super Cup (2) | >2 Days | <15 Mins | |
Spanish Cup (Copa Del Rey)** (Live UK TV Only) | >2 Days | <15 Mins | |
Spanish Segunda Liga | >2 Days | <15 Mins |
**Featuring top tier teams only until Quarter Finals after which full coverage will ensue
France
Competition | Time Before KO | Settlement Time | Card Markets Available |
---|---|---|---|
French Ligue 1 | >2 Days | <2 Mins | ✓ |
French Ligue 2 | >2 Days | <2 Mins | |
French Cup (Coupe de France)** (Live UK TV Only) | >2 Days | <15 Mins | |
French Super Cup | >2 Days | <15 Mins | |
French League Cup (Coupe de Ligue)** (Live UK TV Only) | >2 Days | <15 Mins |
**Featuring top tier teams only until Quarter Finals after which full coverage will ensue
Austria
Competition | Time Before KO | Settlement Time |
---|---|---|
Austrian Bundesliga | >1 Day | <5 Mins |
Austrian Cup | >1 Day | <30 Mins |
Australia
Competition | Time Before KO | Settlement Time |
---|---|---|
A-League | >1 Day | <5 Mins |
FFA Cup*** | >1 Day | <30 Mins |
***From semi-finals only
Belgium
Competition | Time Before KO | Settlement Time |
---|---|---|
Belgian First Division A | >1 Day | <30 Mins |
Belgian Cup **(Featuring top tier teams only until SemiFinals after which full coverage will ensue) | >1 Day | <30 Mins |
Belgian Super Cup | >1 Day | <30 Mins |
Bulgaria
Competition | Time Before KO | Settlement Time |
---|---|---|
Bulgarian First Professional Football League | >1 Day | <30 Mins |
Bulgarian Cup | >1 Days | <30 Mins |
Bulgaria Super Cup | >1 Days | <30 Mins |
Brazil
Competition | Time Before KO | Settlement Time |
---|---|---|
Brazilian Serie A | >1 Day | <30 Mins |
Brazilian Cup (Copa do Brasil) | >1 Day | <30 Mins |
China
Competition | Time Before KO | Settlement Time |
---|---|---|
Chinese Super League | >1 Day | <30 Mins |
Chinese FA Cup ***Final Only | >1 Day | <30 Mins |
Chinese Super Cup | >1 Day | <30 Mins |
Denmark
Competition | Time Before KO | Settlement Time |
---|---|---|
Danish Superliga | >1 Day | <30 Mins |
Danish Cup | >1 Day | <30 Mins |
Danish Super Cup | >1 Day | <30 Mins |
Ireland
Competition | Time Before KO | Settlement Time |
---|---|---|
Irish Premier League | >2 Days | <30 Mins |
Irish FAI Cup*** (Live UK TV Only) | >1 Day | <30 Mins |
Irish League Cup*** (Live UK TV Only) | >1 Day | <30 Mins |
***From semi-finals only
Mexico
Competition | Time Before KO | Settlement Time |
---|---|---|
Mexican Liga MX | >1 Day | <5 Mins |
Mexican Cup (Copa MX) | >1 Day | <30 Mins |
Netherlands
Competition | Time Before KO | Settlement Time |
---|---|---|
Dutch Eredivisie* | >1 Day | <5 Mins |
Dutch Cup*** | >1 Day | <30 Mins |
Dutch Super Cup | >1 Day | <30 Mins |
Norway
Competition | Time Before KO | Settlement Time |
---|---|---|
Norwegian Eliteserien | >1 Day | <5 Mins |
Norwegian Cup | >1 Day | <30 Mins |
Norwegian Super Cup | >1 Day | <30 Mins |
Sweden
Competition | Time Before KO | Settlement Time |
---|---|---|
Swedish Allsvenskan | >1 Day | <5 Mins |
Swedish Cup*** | >1 Day | <30 Mins |
Swedish Super Cup | >2 Days | <30 Mins |
***From semi-finals only
Romania
Competition | Time Before KO | Settlement Time |
---|---|---|
Romanian Liga 1 | >1 Day | <5 Mins |
Romania Cup | >1 Day | <30 Mins |
Romania Super Cup | >1 Day | <30 Mins |
Russia
Competition | Time Before KO | Settlement Time |
---|---|---|
Russian Premier League | >1 Day | <5 Mins |
Russian Cup | >1 Day | <30 Mins |
Russian Super Cup | >1 Day | <30 Mins |
Turkey
Competition | Time Before KO | Settlement Time |
---|---|---|
Turkey Super Lig | >1 Day | <5 Mins |
Turkish Cup*** | >1 Day | <15 Mins |
Turkey Super Cup | >1 Day | <30 Mins |
# Matches involving Fenerbahce, Trabzonspor, Galatasaray & Besiktas
***From semi-finals only
USA
Competition | Time Before KO | Settlement Time | Card Markets Available |
---|---|---|---|
USA MLS | >1 Day | <5 Mins | ✓ |
US Open Cup* | >1 Day | <30 Mins |
*Semi Finals Onwards
Japan
Competition | Time Before KO | Settlement Time |
---|---|---|
J-League | >1 Days | <5 Mins |
Japanese Super Cup | >1 Days | <30 Mins |
Emperors Cup | >1 Days | <30 Mins |
Northern Ireland
Competition | Time Before KO | Settlement Time |
---|---|---|
Premiership | >1 Days | <30 Mins |
Northern Irish Cup | >1 Days | <30 Mins |
Portugal
Competition | Time Before KO | Settlement Time |
---|---|---|
Portuguese Superliga | >1 Day | <5 Mins |
Portuguese Cup (Taca de Portugal)*** | >1 Day | <30 Mins |
Portuguese League Cup (Taca da Liga)*** | >1 Day | <30 Mins |
Portuguese Super Cup | >2 Days | <15 Mins |
***From semi-finals only
Greece
Competition | Time Before KO | Settlement Time |
---|---|---|
Greek Super League | >1 Day | <5 Mins |
Greek Cup* | >1 Day | <30 Mins |
*QFs - top-tier vs top-tier only
- The widest range of ever-popular goalscorer and player card markets
- High margin markets - overrounds can be configured
- Prices constantly monitored for team news such as suspensions, injuries and positional changes
- Settlement powered by Opta
- Eliminate trading and event management overheads for these markets
- Raw prices and parameters can be delivered for use in cash-out and bet builders
- Easy integration